Advanced Licensing Dynamics 365 | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Assessing Cloud Readiness Webinar - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Azure Accelerate Webinar | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Dutch | BusinessSalesTechnical | Ingram Micro | |
Azure Fundamentals | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Azure Migration Discovery & Assessment | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Changing Buyer Behavior - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Changing Buyer Behavior Webinar – Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Cloud Enablement Desk | On-Demand | Cross Solution | English | MarketingSales | Microsoft | |
Customer conversation Azure Part 1 | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Customer conversation Azure Part 2 | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Deliver software faster and more reliably with Azure DevOps | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Demo - Reporting Services (Mobile) | On-Demand | SQLMicrosoft AzureWindows ServerSQL Server | English | SalesTechnical | Microsoft | |
Demo - Reporting Services (Paginated) | On-Demand | Microsoft AzureWindows ServerSQL ServerSQL | English | SalesTechnical | Microsoft | |
Demo - Whats New in SQL Server 2016 Analysis Services | On-Demand | Microsoft AzureWindows ServerSQL ServerSQL | English | SalesTechnical | Microsoft | |
Develop a Firstline Worker Offer | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Developing IP and Partner Led Offers Webinar - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Discover Dynamics 365 Live Drive Tool | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Driving your FY17 Management Quota with System Center 2016 | On-Demand | Microsoft AzureWindows ServerSQL Server | English | Sales | Microsoft | |
Dynamics 365 AI offerings | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Dynamics 365 for Sales Professional - Partner Opportunity | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
End of Support Windows 7 - What you need to know | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD)Microsoft TeamsMicrosoft 365 | English | BusinessTechnicalSales | Microsoft | 2019-07-17 |
End of support Windows 7 Webinar | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Enterprise Mobility & Security - Objection Handling | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Enterprise Mobility & Security - Demo | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
From Dynamics AX to Dynamics 365 for Finance & Operations | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
FY20 November Demystify Call | On-Demand | Cross Solution | English | BusinessMarketingSalesTechnical | Microsoft | 2019-11-04 |
Gear Up - Azure Hero Sales Plays for SMB incl WS / SQL End Of Support | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | 2019-03-12 |
Gear Up - Digital Partner Experience | On-Demand | Microsoft 365 | English | SalesMarketing | Microsoft | 2019-02-05 |
Gear Up - Dynamics 365 for Sales and Office 365: better together | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | 2019-02-12 |
Gear Up - Intro to Microsoft 365 Business | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | 2019-02-26 |
Gear Up - Openshift on Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | 2019-04-09 |
Gear Up - Introducing the Dynamics 365 for Sales Professional offer | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | 2019-04-30 |
Gear Up - Project and visio sales guidance how to maximize your opportunities | On-Demand | Microsoft 365SecurityCompliance | English | MarketingSales | Microsoft | 2019-01-29 |
Gear Up - Secure your NAV customer base on their journey to the Cloud | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | MarketingSalesBusiness | Microsoft | 2019-03-26 |
Gear Up - Surface the Modern Workplace | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | 2019-04-23 |
GEAR UP FY20 Go To Market Programs | On-Demand | Cross Solution | English | BusinessSalesMarketing | Microsoft | 2019-10-01 |
Gear Up: Be successful with Dynamics 365 Sales Professional, the CRM solution for SMB | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | 2019-10-29 |
Gear Up - Website migration to Azure with AppService | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | 2019-01-15 |
Gear Up: FY20 Sales and Partner Priorities for Azure, Data&AI | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | 2019-09-17 |
Gear Up: Grow your SMB practice with Microsoft 365 | On-Demand | Microsoft 365SecurityCompliance | English | MarketingSales | Microsoft | 2019-10-15 |
Gear Up: WE Central Marketing Programs | On-Demand | Cross Solution | English | MarketingSales | Microsoft | 2019-05-21 |
Go to market: customer targeting, marketing materials and key steps to strengthen your digital marketing presence | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
How to sell Microsoft 365 and security using security assessments | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Importance of IP - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Infrastructure as a Service Overview | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Intro to Customer Immersion Experience | On-Demand | Cross Solution | English | Sales | Microsoft | |
Intro to IT Roadmap | On-Demand | Cross Solution | English | Sales | Microsoft | |
Introduction - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Intro to Value Discovery Workshop | On-Demand | Cross Solution | English | Sales | Microsoft | |
Licensing Dynamics 365 | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Licensing Dynamics 365 - Update December 2018 | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Masterclass - Social Selling | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial IntelligenceDynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject OperationsSecure Remote WorkMicrosoft 365Windows ServerSQL ServerWindows Virtual Desktop (WVD)SQLSecurityPower AppsPower BIMicrosoft TeamsWorkplace AnalyticsAdoption & Change ManagementComplianceIoT | English | BusinessMarketingSales | Microsoft | 2019-04-03 |
Masterclass: Demand Generation Marketing Program | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD)Windows ServerSQL ServerMicrosoft 365SQLAzure StackAnalyticsArtificial IntelligenceSecurityPower AppsPower BIMicrosoft TeamsWorkplace AnalyticsAdoption & Change ManagementComplianceSecure Remote WorkIoTDynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | BusinessMarketingSales | Microsoft | 2019-04-02 |
Microsoft 365 Business Customer Pitch | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Business First Run Experience | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Business Licensing Deck | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Business Objection Handling | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Business Partner Pitch | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Business Technical Fundamentals | On-Demand | Microsoft 365SecurityCompliance | English | TechnicalBusinessSalesMarketing | Microsoft | |
Microsoft 365 Business – A security deep dive | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Enterprise Demo | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Firstline (F1) Business Opportunity | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Security and Compliance Introduction Webinar | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD) | English | SalesMarketingBusiness | Microsoft | 2018-11-08 |
Microsoft Azure Sales Fundamentals - Core Benefits | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Microsoft Azure Sales Fundamentals - Overview | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Microsoft Azure Stack | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Microsoft Azure Webinar: de voordelen van Intelligent Cloud | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Ingram Micro | 2019-01-10 |
Microsoft Partnercenter, CSP & Admin link uitgelegd | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Dutch | BusinessSales | Microsoft | 2019-06-05 |
Microsoft Project & Visio – The easy guide to maximize your business opportunities | On-Demand | Microsoft 365 | English | BusinessMarketingTechnicalSales | Microsoft | 2019-09-19 |
Modern Workplace met Microsoft 365 | On-Demand | Microsoft 365SecurityCompliance | Dutch | BusinessTechnicalSalesMarketing | Ingram Micro | 2019-05-23 |
Modernize Sales Productivity with Dynamics 365 for Sales Professional | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Monetising the Firstline Worker Opportunity | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
More revenue and customer satisfaction with MS Project & Visio | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
O365 Business Premium Webinar | On-Demand | Microsoft TeamsMicrosoft 365 | English | BusinessSales | Microsoft | |
Offer development: partner profitability opportunity and tools to get started | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Office 365 E5 Overview | On-Demand | Microsoft TeamsMicrosoft 365 | English | Sales | Microsoft | |
Office 365 Licensing and Availability | On-Demand | Microsoft TeamsMicrosoft 365 | English | Sales | Microsoft | |
Office 365 Introduction | On-Demand | Microsoft TeamsMicrosoft 365 | English | Sales | Microsoft | |
Office 365 Objection Handling | On-Demand | Microsoft TeamsMicrosoft 365 | English | Sales | Microsoft | |
Office 365 Partner Opportunity | On-Demand | Microsoft TeamsMicrosoft 365 | English | Sales | Microsoft | |
Office 365 Pitch | On-Demand | Microsoft TeamsMicrosoft 365 | English | Sales | Microsoft | |
Office 365 Selling Tools | On-Demand | Microsoft TeamsMicrosoft 365 | English | Sales | Microsoft | |
Office 365 Usage and FastTrack | On-Demand | Microsoft TeamsMicrosoft 365 | English | Sales | Microsoft | |
P2P model and the Partner Eco system to recruit partners into the Business Central partner channel | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | 2019-11-04 |
Partner Business Plan Final - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Partner Assessment - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Pitch Perfect Digital Transformation - Consumption Curve | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Do we have to redesign our apps | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Azure Portal: Creating a new Azure account and setting up a new VM | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Conversation starters | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - How do I get skilled people | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Introduction | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Local regional governance | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Reluctant to try legacy apps | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Resources tab | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Next steps | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Roleplay Advanced workload | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Pitch Perfect Digital Transformation - Roleplay First Workload | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Strategy for dealing with objections | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Pitch Perfect Digital Transformation - Whiteboard - A Cloud Deployment Strategy | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Why Microsoft | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Pitch Perfect Digital Transformation - Security and trust concerns | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Power Platform Dynamics 365 - all you need to know | On-Demand | Power Apps | English | BusinessSales | Microsoft | |
Power Platform Opportunity - CDS for Apps | On-Demand | Power BIPower Apps | English | Sales | Microsoft | |
Pricing and licensing for Dynamics 365 Business Central | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | 2019-06-17 |
Program introduction and selling Microsoft 365 with Teamwork | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Quoting Azure IaaS projects – From Zero to Hero - First session | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Quoting Azure IaaS projects – From Zero to Hero - Second Session | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Red Hat video case study Architech | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Red Hat video case study BIU | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Red Hat video case study LzLabs | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Red Hat video case study Savoir-Faire Linux | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Red Hat video case study Throwback | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Redhat Openshift on Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Running LOB Apps on Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Running and Managing Linux Workloads in Microsoft Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
SAP on Azure Sales Session | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Security Webinar | On-Demand | Microsoft 365SecurityCompliance | English | SalesMarketing | Microsoft | |
Selling Dynamics 365 Business Central – cloud all-in-one business management solution in SMB | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Selling Modern Workplace Solutions to Small and Medium Customers | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Shift Partner Pitch | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Shift to a modern desktop with Microsoft 365 | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Teamwork met Teams | On-Demand | Microsoft TeamsWorkplace AnalyticsAdoption & Change Management | Dutch | MarketingSalesTechnical | Microsoft | |
Teamwork Webinar | On-Demand | Microsoft 365SecurityCompliance | English | MarketingSales | Microsoft | |
Techcast: PowerApps – Wat kan je ermee en hoe word je succesvol? | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject OperationsMicrosoft TeamsMicrosoft 365Workplace AnalyticsAdoption & Change Management | Dutch | BusinessSalesTechnical | Microsoft | 2019-08-22 |
The Azure migration opportunity in SMB – introducing Partner Azure Migration-In-a-Box | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
The partner opportunity with Business Central in the cloud | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Transform productivity and collaboration with Microsoft Teams | On-Demand | Microsoft TeamsWorkplace AnalyticsAdoption & Change Management | English | Sales | Microsoft | |
Understanding System Center 2016 Proc2Cor Licensing | On-Demand | Microsoft Azure | English | Sales | Microsoft | |
Understanding Windows Server 2016 Biz Model Proc2Cor Licensing | On-Demand | Microsoft AzureWindows ServerSQL Server | English | Sales | Microsoft | |
Verkoop moderne werkplek oplossingen aan het midden- en kleinbedrijf (MKB) | On-Demand | Microsoft 365SecurityCompliance | Dutch | SalesTechnical | Microsoft | |
Verkoopkansen voor partners met Microsoft Teamwork | On-Demand | Microsoft TeamsWorkplace AnalyticsAdoption & Change Management | Dutch | BusinessSales | Microsoft | 2019-05-08 |
Whats New and Upcoming with Configuration Manager | On-Demand | Microsoft Azure | English | Sales | Microsoft | |
Whats New in SQL Server 2016 Analysis Services | On-Demand | SQLMicrosoft AzureWindows ServerSQL Server | English | SalesTechnical | Microsoft | |
Whats New in SQL Server 2016 Reporting Services | On-Demand | SQLMicrosoft AzureWindows ServerSQL Server | English | SalesTechnical | Microsoft | |
Windows Server 2016 and SDDC | On-Demand | Microsoft AzureWindows ServerSQL Server | English | Sales | Microsoft | |
Windows Server 2016 - Value Prop and Sales Motion | On-Demand | Microsoft AzureWindows ServerSQL Server | English | Sales | Microsoft | |
Windows Server/SQL Server 2018 EOS | On-Demand | SQLMicrosoft AzureWindows ServerSQL Server | English | TechnicalSalesBusiness | Ingram Micro | |
Windows Server 2016 Application Platform and NanoServer | On-Demand | Microsoft AzureWindows ServerSQL Server | English | Sales | Microsoft | |
Winning Disaster Recovery and Migration Scenarios with Azure Site Recovery | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Windows Virtual Desktop – NL | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial IntelligenceMicrosoft 365SecurityComplianceSecure Remote WorkMicrosoft Teams | Dutch | SalesTechnicalBusiness | Microsoft | |
Dynamics 365 Sales Professionals | Learning Path | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketingBusiness | Microsoft | |
Microsoft 365 Sales Acceleration Program | Learning Path | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Security Sales - Module 1 | Learning Path | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft Security Sales - Module 2 | Learning Path | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft Azure Sales Fundamentals | Learning Path | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Office 365 | Learning Path | Microsoft TeamsMicrosoft 365 | English | Sales | Microsoft | |
Pitch Perfect Digital Transformation | Learning Path | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Power Platform Sales | Learning Path | Power AppsDynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Security and shift to cloud sales | Learning Path | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Dynamics 365 Customer Engagement Core | Online | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | MarketingSales | Microsoft | |
